Range of sizes
The building includes small, medium and large office rooms.
Signal House has various room sizes available on the Ground and Middle floors.
Current availability and occupied rooms are listed below.

The building includes small, medium and large office rooms.
Rooms are available across both the Ground Floor and Middle Floor.
Published capacities range from 1–2 desks in the smallest rooms up to 16 desks in the largest, with options across the Ground and Middle floors.
Room sizes below are shown as published on the site. Availability should always be confirmed directly with Signal House.
| Room | Floor | Status | Size | Desks |
|---|---|---|---|---|
| 259 | Middle Floor | Available August 2027 | 3.6m x 2.8m, total 10.3 sq.m. | 2-3 desks |
| 348 | Middle Floor | Available August 2027 | 8.2m x 8.5m, total 70 sq.m. | Up to 16 desks |
| 204 | Middle Floor | Occupied | 3.6m x 4.8m, total 17 sq.m. | 2-4 desks |
| 260 | Middle Floor | Occupied | 3.6m x 2.8m, total 10.3 sq.m. | 2-3 desks |
| 283 | Middle Floor | Occupied | 3.6m x 6.8m, total 24.7 sq.m. | 6-8 desks |
| G1 | Ground Floor | Occupied | 3.6m x 3.7m, total 13.5 sq.m. | 2-4 desks |
| G2 | Ground Floor | Occupied | 5.3m x 3.6m, total 19 sq.m. | Up to 6 desks |
| G5 | Ground Floor | Occupied | 3.6m x 3.1m, total 11 sq.m. | 1-3 desks |
| G6 | Ground Floor | Occupied | 3.6m x 2.8m, total 10 sq.m. | 1-2 desks |
| G7 | Ground Floor | Occupied | 3.6m x 3.7m, total 13 sq.m. | 1-3 desks |
| G9 | Ground Floor | Occupied | 7.5m x 4.9m, total 36 sq.m. | Up to 8 desks |
| G10 | Ground Floor | Occupied | 3.6m x 2.9m, total 10 sq.m. | 1-2 desks |
| G15 | Ground Floor | Reserved | 3.6m x 3.6m, total 13 sq.m. 2-4 desks. | - |
Contact Signal House to confirm availability and discuss which room size would work best for your business.